 | Body Mass Index (BMI) |  |
| | BMI Category | Grade of Obesity | Health Risk: BMI Alone | Health Risk: BMI with Risk Factors | |
| |
| |
| | <25 | Desirable Range | Minimal | Low | |
| | | |
| | 25 to <27 | Grade I | Low | Moderate | |
| | | |
| | 27 to <30 | GradeI | Moderate | High | |
| | | |
| | 30 to <35 | Grade II | High | Very High | |
| | | |
| | 35 to <40 | Grade II | Very High | Extremely High | |
| | | |
| | +40 | Morbid Obesity | Extremely High | Extremely High | |
| | | |
 | |  |
"Fitness is the Ticket" | American College of Sports Medicine Guidelines and Shape Up America |
Previous | Next
US Army Center for Health Promotion and Preventive Medicine.
|