Dietary Recommendations
| Recommended Daily Servings 
|
| | Women & some older Adults | Children, teen girls, active women & men | Teen boys, & active men |
| Grains/Bread | 6 | 9 | 11 |
| Intensity | "Moderate" | 60 to 85% MHR* "Talk" Test | 3 to 7 Repetitions |
| Vegetables | 3 | 4 | 5 |
| Fruits | 2
| 3 | 4 |
| *Milk/Dairy | 2-3
| 2-3 | 2-3 |
| Meats/Proteins | 2 (total 6 ounces)
| 2 (total 6 ounces) | 3 (total 9 ounces) |
| Water | 8
| 8 | 8 |
|
| * Women who are pregnant or breastfeeding, teenagers, and young adults to age 24 need 3 servings. |
| Note: Recommendations taken from the Food Guide Pyramid, US Dept of Agriculture & US Dept of Health and Human Services |
|