Health Progress Log
Week 1 |
Sun | Mon | Tue | Wed | Thu | Fri |
Sat |
Minutes of Cardio Activity | | | | | | | |
Strength/ Stretching (Yes/No) | | | | | | | |
Fruit/Veg Servings Eaten | | | | | | | |
Fat Grams Consumed | | | | | | | |
Hours of Good Sleep | | | | | | | |
Cigarettes Smoked | | | | | | | |
Number of Alcoholic Beverages | | | | | | | |
Week 2 |
Sun | Mon | Tue | Wed | Thu | Fri |
Sat |
Minutes of Cardio Activity | | | | | | | |
Strength/ Stretching (Yes/No) | | | | | | | |
Fruit/Veg Servings Eaten | | | | | | | |
Fat Grams Consumed | | | | | | | |
Hours of Good Sleep | | | | | | | |
Cigarettes Smoked | | | | | | | |
Number of Alcoholic Beverages | | | | | | | |
Week 3 |
Sun | Mon | Tue | Wed | Thu | Fri |
Sat |
Minutes of Cardio Activity | | | | | | | |
Strength/ Stretching (Yes/No) | | | | | | | |
Fruit/Veg Servings Eaten | | | | | | | |
Fat Grams Consumed | | | | | | | |
Hours of Good Sleep | | | | | | | |
Cigarettes Smoked | | | | | | | |
Number of Alcoholic Beverages | | | | | | | |
Week 4 |
Sun | Mon | Tue | Wed | Thu | Fri |
Sat |
Minutes of Cardio Activity | | | | | | | |
Strength/ Stretching (Yes/No) | | | | | | | |
Fruit/Veg Servings Eaten | | | | | | | |
Fat Grams Consumed | | | | | | | |
Hours of Good Sleep | | | | | | | |
Cigarettes Smoked | | | | | | | |
Number of Alcoholic Beverages | | | | | | | |
US Army Center for Health Promotion and Preventive Medicine.
|